In 1984, Cup No.1 was held for the first time. At that time, no one knew if it was going to be a success or not. Fortunately, Cup No.1 was a success, and today steadily attracts lots of young football-loving boys and girls. In the early 90s, our mayor at that time, Ove Christensen got the idea that Frederikshavn Municipality should support Cup No.1.The idea was, every year, to let one of the visiting leaders plant a tree from their home country. The idea with the tree was to show that Frederikshavn was an international city that had guests from all over the world. In the first years, the trees were planted on Rådhuspladsen, they have subsequently been moved to Fodboldvej, as the square should be used to other activities. Every Thursday in week 28, a tree is planted by a selected leader - together with Frederikshavn's mayor and one of Cup No.1 founders Pauli Jørgensen. A small ceremony that is much appreciated and honored, especially by the leaders who are allowed to plant a tree. The World Plantation, as the area has been named, is often visited by the leaders who during the years have planted a tree when they come to Frederikshavn year after year in week 28 to participate in Cup No.1.
The following have planted a tree since 1991:
Year | Name | Country | Name of tree | Latin name |
1991 | Carlos Cerda | USA | Sølvløn | Acer Saccharinum |
1992 | Carlo Waller | New Zealand | Alm. Robinea | Robinia Pseudoacacia |
1993 | Elmars Begmanis | Latvia | Alm. Bøg | Faugs Sylvatica |
1994 | Elsabet Beyene | Eritrea | Pilebladet Pære | Pyrus Salicifolia "Pendula" |
1995 | Bruce Benzon | USA | Antarktisk Sydbøg | Nothofagus Antarctia |
1996 | Jozef Hamori | Hungary | Engarsk Eg | Quercus frainetto |
1997 | Jan Korzitska | Poland | Spidsløn | Acer Plantanoides |
1998 | Leif Åke Fröjelin | Sverige | Vortebirk | Betula Pendula |
1999 | Stuart Powl | England | Stilkeg | Quercus Robur |
2000 | Mamuka Kvaratskhellia | Georgian | Armensk Eg | Quercus Pontica |
2001 | Ashok Balgovind | Fiji | Ambratræ | Liquedmbar Styraciflua |
2002 | Alphonse Makka | Madagascar | Gulbladet Bøg | Gaus Sylvatica |
2003 | Miquel A. Ventura | Dom. republic's | Valnød | Juglans Regia |
2004 | Aksel Nodland | Norge | Hængebirk | Betupapendula "Tristis" |
2005 | Minerup Balan | Rumania | Manna Ask | Fraxinus Ornus |
2006 | Raymond Rodin | Johannesburg | Ægte Kastanie | Castanea Sativa |
2007 | Julie Brant | Australia | Fligetbladet Røn | Sorbus "Chinese Lac" |
2008 | Louis Nunes | Portugal | Fligetbladet Hestekastanie | Aesculus Hippocastanum |
2009 | Nadev Shirgaonkar | India | Søjleformet Tulipantræ | Liriodendron Tulipifera "Fastigiata" |
2010 | Stig Henriksen | Norway | Rødbladet Birk | Betula Pendula Purpurea |
2011 | Svend Ivarsson Pauli Jørgensen | Sweden Denmark | Paradisæbletræ | Malus baccata braenkjaer. |
2012 | Ibrahim Sabbah | Palestine | Figentræ | Ficus CariaSorbus Scalaris |
2014 | George Jarman Gery McEwan | Australia | Kirsebærkornel | Cornus Mas |
2015 | Tommy Nilsen | Brazil | Amur-Maackia | Maackia Amurensis |
2016 | Tom Cuishaw | England | Platan | Platanus acerifolia |
2017 | Tomas Lozano | Philippines | Vandgran | Metasequoia Glyptostroboides |
2018 | Fabio Rocha | Brazil | Paradisæble Japan | Malus Tschonoskii |
2019 | Mattias Kodzoman | USA | Bærmispel | Amelanchier Laevis snowflakes |
2020* | FFI U18 Drenge Vinder i 1984 | Denmark | Selje-Røn | Sorbus intermedia |
2021** | Ole Pedersen | Norway | Enkeltblomstrende Rødtjørn | Crataegus Laevigata "Crimson Cloud". |
2022 | Byron Maldonado | Guatemala | Surbær | Aronia Melanocarpa "Aron" |
2023 | Lars Albæk
| Danmark | Søjlebirk | Betula Pendula "Fastigiata Joes" |
2024 | Brad Jordan and | USA | Hænge Mammuttræ | Sequoiadendron Giganteum Pendulum |
*As Cup No.1 was cancelled due to Corona, the tree was planted at a lokal sermony, namely at the FfI's 90th aniversary.
** As Cup No.1 was cancelled due to Corona, the tree was planted in 2022.